MultiVitamins
☆☆☆☆☆ 5/5
Consumer Lab, an independent agency tested and verified the contents of these products. Each product was tested for: quality, appropriateness of dosage, formulation and for toxicity.
Pure Encapsulations
Equate Adult 50+
Alive! Once Men’s 50+
The table below provides the daily intakes of vitamins and minerals for adults, and life stage based on the latest Recommended Daily Allowances (RDAs) and Adequate Intakes (AIs), as well as Tolerable Upper Intake Levels (ULs) developed by Food and Drug Administration.
Nutrient | Unit of measure | Adults & Children ≥ 4 years | Pregnant Women |
---|---|---|---|
Vitamin A | Micrograms RAE2 (mcg) | 900 | 1,300 |
Vitamin C | Milligrams (mg) | 90 | 120 |
Calcium | Milligrams (mg) | 1,300 | 260 |
Iron | Milligrams (mg) | 18 | 27 |
Vitamin D | Micrograms (mcg) | 20 | 15 |
Vitamin E | Milligrams (mg) | 15 | 19 |
Vitamin K | Micrograms (mcg) | 120 | 90 |
Thiamin | Milligrams (mg) | 1.2 | 1.4 |
Riboflavin | Milligrams (mg) | 1.3 | 1.6 |
Niacin | Milligrams NE5 (mg) | 16 | 18 |
Vitamin B6 | Milligrams (mg) | 1.7 | 2 |
Folate 6 | Micrograms DFE7 (mcg) | 400 | 600 |
Vitamin B12 | Milligrams (mg) | 2.4 | 2.8 |
Biotin | Milligrams (mg) | 30 | 35 |
Pantothenic Acid | Milligrams (mg) | 5 | 7 |
Phosphorus | Milligrams (mg) | 1,250 | 1,250 |
Iodine | Milligrams (mg) | 150 | 290 |
Magnesium | Milligrams (mg) | 420 | 400 |
Zinc | Milligrams (mg) | 11 | 13 |
Selenium | Milligrams (mg) | 55 | 70 |
Copper | Milligrams (mg) | 0.9 | 1.3 |
Manganese | Milligrams (mg) | 2.3 | 2.6 |
Chromium | Milligrams (mg) | 35 | 45 |
Molybdenum | Milligrams (mg) | 45 | 50 |
Chloride | Milligrams (mg) | 2,300 | 2,300 |
Potassium | Milligrams (mg) | 4,700 | 5,100 |
Choline | Milligrams (mg) | 550 | 550 |
The Research: Fruits & Vegetables Losing Nutritional Value The Decline of Nutrients Did you know that the nutritional value of your fruits, vegetables, and...